During the first half of the fiscal year, Telstra reported a net profit of $1.1 billion, largely credited to the robust growth in its mobile segment, which saw an influx of 119,000 new customers. Overall revenue increased by 1.5% to $11.6 billion, with earnings before interest, tax, depreciation, and amortisation (EBITDA) up by 6% to $4.2 billion.
Telstra's CEO, Vicki Brady, highlighted the company's continued momentum, citing disciplined capital management and cost control as key factors driving this streak of success. She emphasised that these latest results mark the fourth consecutive year of underlying growth in the first half.
A 9.5 cent per share fully franked interim dividend was declared, marking a 5.6% increase from the previous year. The share buy-back is scheduled to commence on March 12. Additionally, Telstra has committed to investing $800 million over the next four years to enhance its mobile network, in collaboration with Ericsson, focusing on advanced self-management capabilities.
This strategic financial decision by Telstra could potentially benefit shareholders through enhanced dividend returns and a buy-back plan that often supports share prices by reducing supply. For the telecommunications sector and the broader Australian financial market, such moves underscore confidence in sustained growth and investment in next-generation technologies.
As Telstra embarks on its ambitious network upgrade, industry observers and analysts will closely monitor how these improvements translate into enhanced service reliability and customer satisfaction. The pledge to invest heavily in cutting-edge mobile infrastructure reflects a forward-looking approach, likely ensuring competitiveness in a rapidly evolving telecom landscape. Stakeholders will be keen to watch the effect of these commitments on Telstra's market position and financial performance over time.
Published:Thursday, 20th Feb 2025
Source: Paige Estritori
![]() | Telstra Boosts Dividend and Announces $750 Million Share Buy-back 20 Feb 2025: Paige Estritori Telstra, Australia's leading telecommunications giant, has unveiled a significant financial move with an increase in its dividend and plans for a substantial share buy-back initiative. Following a notable 7.1% rise in first-half profit, the company aims to allocate up to $750 million for repurchasing shares. - read more |
![]() | Victoria's Land Tax Shift: A Boon for First-Time Home Buyers Amidst Investor Retreat 20 Feb 2025: Paige Estritori In recent findings by Ray White, reports indicate a notable retraction of property investors from Victoria due to increased land tax rates introduced by the state government. The data highlights that investors owned over one-third of Melbourne homes auctioned by Ray White in the past year and 32.2% of regional Victorian homes. - read more |
![]() | Softer Employment Figures Could Ease Inflation Concerns 20 Feb 2025: Paige Estritori In light of recent economic indicators, Australia's central bank may find comfort in softer job growth numbers. Despite earlier concerns over potential interest rate hikes, the Reserve Bank of Australia (RBA) could see current trends as easing pressure on inflation. - read more |
![]() | FAAA Questions Significant Rise in AFCA Claims Handling Costs 20 Feb 2025: Paige Estritori The Financial Advice Association of Australia (FAAA) is pressing the Australian Financial Complaints Authority (AFCA) to justify projections indicating a substantial increase in its claims handling costs. According to an actuarial report, these costs are expected to jump from $12,450 per claim in 2024/25 to $21,334, a surge that raises concerns among financial advisors and industry stakeholders. - read more |
![]() | NAB's Quarterly Profit Decline Amid Industry Competition and Rising Costs 19 Feb 2025: Paige Estritori National Australia Bank (NAB) has reported a $1.7 billion net profit for the final quarter of 2024, reflecting a 1 percent decrease compared to the average of the prior two quarters. The dip in profits is attributed to intensified competition within the financial sector and escalated costs associated with financial crime prevention and internal wages. - read more |
![]() | Westpac Reports $1.7bn Profit Amid Economic Challenges 18 Feb 2025: Paige Estritori Westpac, Australia's oldest banking institution, announced a quarterly net profit of $1.7 billion, marking a 9% decline compared to the average of the previous two quarters. Despite this decline, the bank remains profitable due to increased consumer deposits and lending activity over the year. - read more |
![]() | What Australian Boat Buyers Need to Know About Financing Rates When considering purchasing a boat, one of the most critical factors to take into account is the financing rate. Understanding how interest rates work can make a significant difference in the total cost of the boat over the lifespan of the loan. Knowing the ins and outs of boat loan interest rates can save you from unexpected expenses and financial stress down the line. - read more
|
![]() | Why Pre-Approval Could be Your First Step to Owning Your Dream Boat Imagine the spray of the sea caressing your face, the horizon stretching infinitely ahead, and the sense of freedom that sailing on your own boat provides. Owning a dream boat is a privilege that encapsulates excitement, adventure, and prestige – a tangible reward for hard work and dedication. - read more
|
![]() | Why You Should Consider a Specialist Broker for Your Next Australian Boat Purchase The allure of the open waters, the thrill of steering your very own vessel, and the prestige of boat ownership are undeniably intoxicating dreams for many. Whether zipping through waves on a swift personal watercraft or unwinding aboard a serene sailboat, purchasing a marine vessel in Australia holds a certain romantic appeal that's hard to resist. - read more
|
![]() | Tips for Getting Approved for a Boat Loan with Bad Credit Having bad credit may make it seem challenging to secure a boat loan, as it can negatively impact your creditworthiness in the eyes of lenders. However, it's not impossible to get approved for a boat loan even with bad credit. - read more
|
![]() | 5 Steps to Ensure Fast Boat Loan Approval Welcome to our quick guide on securing fast boat loan approval. Whether you're a seasoned boat enthusiast or a first-time buyer looking to explore the waters, this article is designed for you. - read more
|
![]() | The Boater’s Financial Pre-Loan Checklist: Ensuring Smooth Sailing Are you dreaming of setting sail on your very own boat? While the freedom and adventure of boating are incredibly enticing, it's essential to ensure you're financially prepared before taking out a boat loan. - read more
|
![]() |
Why You Should Consider a Specialist Broker for Your Next Australian Boat Purchase The allure of the open waters, the thrill of steering your very own vessel, and the prestige of boat ownership are undeniably intoxicating dreams for many. Whether zipping through waves on a swift personal watercraft or unwinding aboard a serene sailboat, purchasing a marine vessel in Australia holds a certain romantic appeal that's hard to resist. - read more
|
![]() |
How to Improve Creditworthiness and Increase Chances of Boat Financing Approval Are you dreaming of purchasing your dream boat but worried about getting approved for financing? Ensuring you have a good creditworthiness is essential when it comes to obtaining boat financing. In this blog post, we will explore the importance of creditworthiness in boat financing and provide valuable tips on how you can improve your creditworthiness to increase your chances of getting approved for boat financing. - read more
|
![]() |
The Do's and Don'ts of Applying for a Boat Loan Purchasing a boat is an exciting venture, but it usually requires a substantial financial commitment. For many Australians, securing a boat loan is a practical way to make this dream a reality. - read more
|
![]() |
How to Navigate Refinancing Your Boat Loan with Ease in Australia Refinancing a boat loan can be a strategic financial move, enabling boat owners to reap the benefits of lower interest rates, reduced monthly payments, or shorter loan terms. The concept of refinancing involves replacing your existing loan with a new one, often with more favorable conditions that better suit your current financial situation. - read more
|
![]() |
Setting Your Course: Fixed and Variable Rate Boat Loans Explored The allure of the open waters is undeniable, and for many Australians, the dream of owning a boat is akin to the ultimate freedom. Whether it's for leisurely sails along the coast, fishing adventures, or simply the joy of the aquatic lifestyle, boats represent an escape from the everyday grind. However, the pursuit of this dream often comes with a significant financial consideration: boat loans. - read more
|
![]() |
Escape the Loan Sharks: Avoiding Hidden Fees When Shopping for Boat Loans Welcome to the world of nautical adventure, where the allure of the sea beckons many Australians to consider the freedom and enjoyment that comes with owning a boat. The image of setting sail on the azure waters is not just a dream; for some, it's a lifestyle choice that embodies exploration and relaxation. - read more
|